Quad®
Q100 Four-Shaft Shredder
SSI’s Quad® Q100 is a low-speed, high-torque, four-shaft, rotary shear industrial shredder designed to process a variety of materials and produce a small, consistent particle size.
Quad® Q100 shredders are known as multi-purpose shredders because they are designed to work like a two shaft shredder when the internal screen is removed, or as a sizing shredder that's able to shred, liberate and reduce a wide range of commingled materials without overly thick metals, in one pass. Four shafts in the Quad® Q100 shred and recirculate material within the machine until it is sized small enough to pass through a removable screen set immediately below the cutters.
Shredder Model: |
Quad® Q100ED |
Quad® Q100HD |
---|---|---|
Cutting Chamber (WxL)* | 1,565 x 1,600 mm (62 x 63 in) | 1,565 x 1,600 mm (62 x 63 in) |
Machine Length (C)* | 5,045 mm (199 in) | 3,745 mm (147 in) |
Machine Width (D) | 2,285 mm (90 in) | 2,285 mm (90 in) |
Machine Height (E) | 4,005 mm (158) | 3,842 mm (151 in) |
Hopper Opening (FxG)* | 2,190 x 2,210 mm (86 x 87 in) | 2,190 x 2,210 mm (86 x 87 in) |
Hopper Height (H) | 1,200 mm (47 in) | 1,200 mm (47 in) |
Stand Height (I) | 1,525 mm (60 in) | 1,525 mm (60 in) |
The Quad® Advantage
- High-torque shearing technology efficiently processes tough materials
- Simple heavy duty construction
- Shock protection
- Bulk feed capability
- Energy efficient operation
- Low noise, dust, heat generation and maintenance costs
- Uniform particle size
- Minimum footprint and foundation requirements
Design Features
- Electric, hydraulic and SmartDrive™ drive configurations
- Removable Screens
- Patented “Severe Shock Protection” (SSP)
- Self-Cleaning Design
- Application-specific feed hoppers and cutter configurations
- Seal & bearing protection
- Patented “Advanced Cutter Locking System” (ACLS)
Shredder Model: |
Quad® Q100ED |
Quad® Q100HD |
---|---|---|
Drive | Electric | Hydraulic |
Number of Motors | Two | Two (HPU) |
Power Range | 224 - 298 kW (300 - 400 hp) | 188 - 298 kW (250 - 400 hp) |
Voltage | 460/3/60 | 460/3/60 |
Voltage Options | Many - Consult Factory | Many - Consult Factory |
Autochop Feature | N/A | Included |
Shock Load Protection | Yes (SSP™) | Yes (Multiple Relief) |
Cutter Thickness (nominal) | 50 mm (2 in) | 50 mm (2 in) |
Cutter Diameter | 530 mm (20.9 in) | 530 mm (20.9 in) |
Cutter Material | HW5 | HW5 |
Shaft Diameter | 188 mm (7.4 in) | 188 mm (7.4 in) |
Cutting Chamber (WxL)* | 1,565 x 1,600 mm (62 x 63 in) | 1,565 x 1,600 mm (62 x 63 in) |
Machine Length* | 5,045 mm (199 in) | 3,745 mm (147 in) |
Machine Width | 2,285 mm (90 in) | 2,285 mm (90 in) |
Machine Height | 4,005 mm (158 in) | 3,842 mm (151 in) |
Machine Weight | 20,900 kg (46,000 lbs) | 18,900 kg (42,000 lbs) |
Hopper Opening* | 2,190 x 2,210 mm (86 x 87 in) | 2,190 x 2,210 mm (86 x 87 in) |
Hopper Height | 1,200 mm (47 in) | 1,200 mm (47 in) |
Stand Height | 1,525 mm (60 in) | 1,525 mm (60 in) |
HPU Configuration | N/A | Open Loop |
HPU Dimensions | N/A | 4.3 x 2.3 x 2.6 m (14 x 7.4 x 8.6 ft) |
HPU Weight | N/A | 5,400 kg (12,000 lbs) |
Electrical controls including motor starters, PLC, and operator interface are supplied in NEMA 4 enclosures.
* Dimensions apply to the Q100 with standard 1,600 mm (63 in) cutting chamber length. Secondary optional length available at 1,900 mm (75 in).
Note: Illustrations, specifications and descriptions presented reflect standard product at time of publication and are subject to change without notice. Dimensions are approximate. Photographs may include optional equipment and accessories. SSI offers compactors, balers, granulators, conveyors and classifiers as well as specialized motors, stands, hoppers, and mobile configurations. Consult factory to discuss your processing needs.