Quad®
Q55 Four-Shaft Shredder
SSI’s Quad® Q55 is a low-speed, high-torque, four-shaft, rotary shear industrial shredder designed to process a variety of materials and produce a small, consistent particle size.
Quad® Q55 shredders are known as multi-purpose shredders because they are designed to work like a two shaft shredder when the internal screen is removed, or as a sizing shredder that's able to shred, liberate and reduce a wide range of commingled materials without overly thick metals, in one pass. Four shafts in the Quad® Q55 shred and recirculate material within the machine until it is sized small enough to pass through a removable screen set immediately below the cutters.
Shredder Model: |
Quad® Q55ED |
Quad® Q55HD |
---|---|---|
Cutting Chamber (WxL)* | 914 x 787 mm (36 x 31 in) | 914 x 787 mm (36 x 31 in) |
Machine Length (C)* | 3,145 mm (124 in) | 2,311 mm (91 in) |
Machine Width (D) | 1,555 mm (61 in) | 1,181 mm (47 in) |
Machine Height (E) | 2,551 mm (100 in) | 2,551 mm (100 in) |
Hopper Opening (FxG)* | 1,055 x 1,290 mm (42 x 51 in) | 1,055 x 1,290 mm (42 x 51 in) |
Hopper Height (H) | 915 mm (36 in) | 915 mm (36 in) |
Stand Height (I) | 1,220 mm (48 in) | 1,220 mm (48 in) |
The Quad® Advantage
- High-torque shearing technology efficiently processes tough materials
- Simple heavy duty construction
- Shock protection
- Bulk feed capability
- Energy efficient operation
- Low noise, dust, heat generation and maintenance costs
- Uniform particle size
- Minimum footprint and foundation requirements
Design Features
- Electric, hydraulic and SmartDrive™ drive configurations
- Removable Screens
- Patented “Severe Shock Protection” (SSP)
- Self-Cleaning Design
- Application-specific feed hoppers and cutter configurations
- Seal & bearing protection
- Patented “Advanced Cutter Locking System” (ACLS)
Shredder Model: |
Quad® Q55ED |
Quad® Q55HD |
---|---|---|
Drive | Electric | Hydraulic |
Number of Motors | Two | Two (HPU) |
Power Range | 37 - 45 kW (50 - 60 hp) | 37 - 45 kW (50 - 60 hp) |
Voltage | 460/3/60 | 460/3/60 |
Voltage Options | Many - Consult Factory | Many - Consult Factory |
Autochop Feature | N/A | Included |
Shock Load Protection | Yes (SSP™) | Yes (Multiple Relief) |
Cutter Thickness (nominal) | 38 mm (1.5 in) | 38 mm (1.5 in) |
Cutter Diameter | 290 mm (11.4 in) | 290 mm (11.4 in) |
Cutter Material | HW5 | HW5 |
Shaft Diameter | 105 mm (4.1 in) | 105 mm (4.1 in) |
Cutting Chamber (WxL)* | 914 x 787 mm (36 x 31 in) | 914 x 787 mm (36 x 31 in) |
Machine Length* | 3,145 mm (124 in) | 2,311 mm (91 in) |
Machine Width | 1,555 mm (61 in) | 1,181 mm (47 in) |
Machine Height | 2,551 mm (100 in) | 2,551 mm (100 in) |
Machine Weight | 4,174 kg (9,200 lbs) | 4,536 kg (10,000 lbs) |
Hopper Opening* | 1,055 x 1,290 mm (42 x 51 in) | 1,055 x 1,290 mm (42 x 51 in) |
Hopper Height | 915 mm (36 in) | 915 mm (36 in) |
Stand Height | 1,220 mm (48 in) | 1,220 mm (48 in) |
HPU Configuration | N/A | Open Loop |
HPU Dimensions | N/A | 2.2 x 2.3 x 2.3 m (7.4 x 7.2 x 7.4 ft) |
HPU Weight | N/A | 3,267 kg (7,200 lbs) |
Electrical controls including motor starters, PLC, and operator interface are supplied in NEMA 4 enclosures.
* Dimensions apply to the Q55 with standard 787 mm (31 in) cutting chamber length. Secondary optional length available at 1,016 mm (40 in).
Note: Illustrations, specifications and descriptions presented reflect standard product at time of publication and are subject to change without notice. Dimensions are approximate. Photographs may include optional equipment and accessories. SSI offers compactors, balers, granulators, conveyors and classifiers as well as specialized motors, stands, hoppers, and mobile configurations. Consult factory to discuss your processing needs.