Dual-Shear®
M85 Two-Shaft Shredder
The Dual-Shear® M85 from SSI Shredding Systems is a low-speed, high-torque, two-shaft, rotary shear shredder engineered and built to efficiently process a wide variety of difficult to shred materials.
Dual-Shear® M85 industrial shredders are versatile machines commonly employed in bulky item reduction, product destruction or pre-conditioning (primary shredding) where particle size variation is acceptable. Output consists of “strips” the width of the cutters - usually 25 - 76 mm (1 - 3 in). Dual-Shear® M85 industrial shredders are engineered with drive and cutter configurations specific to your production requirements.
Shredder Model: |
Dual-Shear® M85E |
Dual-Shear® M85SD |
Dual-Shear® M85H |
---|---|---|---|
Cutting Chamber (WxL)* | 890 x 1,320 mm (35 x 52 in) | 890 x 1,320 mm (35 x 52 in) | 890 x 1,320 mm (35 x 52 in) |
Machine Length (C)* | 4,166 mm (164 in) | 4,166 mm (164 in) | 3,357 mm (132 in) |
Machine Width (D) | 1,622 mm (64 in) | 1,622 mm (64 in) | 1,622 mm (64 in) |
Machine Height (E) | 2,981 mm (117 in) | 2,981 mm (117 in) | 2,981 mm (117 in) |
Hopper Opening (FxG)* | 1,500 x 1,708 mm (59 x 67 in) | 1,500 x 1,708 mm (59 x 67 in) | 1,500 x 2,000 mm (59 x 78 in) |
Hopper Height (H) | 1,150 mm (45 in) | 1,150 mm (45 in) | 1,150 mm (45 in) |
Stand Height (I) | 1,225 mm (48 in) | 1,225 mm (48 in) | 1,225 mm (48 in) |
The Dual-Shear® Advantage
- High-torque shearing technology efficiently processes tough materials
- Wear-resistant cutters
- Shock protection
- Bulk feed capability
- Energy efficient operation
- Low noise, dust, heat generation and maintenance costs
- Heavy-duty construction
- Minimum foundation requirements
- Minimal “fines” generation
Design Advantage
- Electric, hydraulic and SmartDrive® drive configurations
- Patented “Severe Shock Protection” (SSP)
- Self-Cleaning Design
- Application-specific feed hoppers and cutter configurations
- Seal & bearing protection
- Patented “Advanced Cutter Locking System” (ACLS)
Shredder Model: |
Dual-Shear® M85E |
Dual-Shear® M85SD |
Dual-Shear® M85H |
---|---|---|---|
Drive | Electric | Electric | Hydraulic |
Number of Motors | One | Two | One (HPU) |
Power Range | 75 - 113 kW (100 - 150 hp) | 112 kW (150 hp) | 75 - 113 kW (100 - 150 hp) |
Voltage | 460/3/60 | 460/3/60 | 460/3/60 |
Voltage Options | Many - Consult Factory | Many - Consult Factory | Many - Consult Factory |
Autochop Feature | N/A | N/A | Included |
Shock Load Protection | Yes (SSP™) | Yes (SSP™) | Yes (Multiple Relief) |
Cutter Thickness (nominal) | 50 mm (2 in) | 50 mm (2 in) | 50 mm (2 in) |
Cutter Diameter | 460 mm (18.1 in) | 460 mm (18.1 in) | 460 mm (18.1 in) |
Cutter Material | HW5 | HW5 | HW5 |
Shaft Diameter | 152 mm (6 in) | 152 mm (6 in) | 152 mm (6 in) |
Cutting Chamber (WxL)* | 890 x 1,320 mm (35 x 52 in) | 890 x 1,320 mm (35 x 52 in) | 890 x 1,320 mm (35 x 52 in) |
Machine Length* | 4,166 mm (164 in) | 4,166 mm (164 in) | 3,357 mm (132 in) |
Machine Width | 1,622 mm (64 in) | 1,622 mm (64 in) | 1,622 mm (64 in) |
Machine Height | 2,981 mm (117 in) | 2,981 mm (117 in) | 2,981 mm (117 in) |
Machine Weight | 7,031 kg (15,500 lbs) | 7,031 kg (15,500 lbs) | 7,740 kg (17,200 lbs) |
Hopper Opening* | 1,500 x 1,708 mm (59 x 67 in) | 1,500 x 1,708 mm (59 x 67 in) | 1,500 x 2,000 mm (59 x 78 in) |
Hopper Height | 1,150 mm (45 in) | 1,150 mm (45 in) | 1,150 mm (45 in) |
Stand Height | 1,225 mm (48 in) | 1,225 mm (48 in) | 1,225 mm (48 in) |
HPU Configuration | N/A | N/A | Closed Loop |
HPU Dimensions | N/A | N/A | 1.7 x1.9 x1.8 m (7 x 73 x 70 ft) |
HPU Weight | N/A | N/A | 1,700 kg (3,725 lbs) |
Electrical controls including motor starters, PLC, and operator interface are supplied in NEMA 4 enclosures.
* Dimensions apply to the M85 with standard 1,320 mm (52 in) cutting chamber length. Secondary optional length available at 1,600 mm (63 in).
Note: Illustrations, specifications and descriptions presented reflect standard product at time of publication and are subject to change without notice. Dimensions are approximate. Photographs may include optional equipment and accessories. SSI offers compactors, balers, granulators, conveyors and classifiers as well as specialized motors, stands, hoppers, and mobile configurations. Consult factory to discuss your processing needs.